Public record
Who funds ai.
9 companies name ai in this snapshot. Public dollars tied to the project: $0. Hidden GitHub tiers stay at zero.
Public record
Sorted by public dollars linked to ai. Open Collective amounts are cumulative. Pledge dollars are annual when the source says so.
9 companies
| Company | Source | Amount |
|---|---|---|
| CodeRabbitRank 3 | GitHub | Not publicmonthly tier (not ×12) |
| Comet | GitHub | Not publicmonthly tier (not ×12) |
| Endear | GitHub | Not publicmonthly tier (not ×12) |
| GitBookRank 40 | GitHub | Not publicmonthly tier (not ×12) |
| Mr. Henry | GitHub | Not publicmonthly tier (not ×12) |
| openclaw | GitHub | Not publicmonthly tier (not ×12) |
| Roboflow | GitHub | Not publicmonthly tier (not ×12) |
| Syntax | GitHub | Not publicmonthly tier (not ×12) |
| Trash Nothing | GitHub | Not publicmonthly tier (not ×12) |
A missing amount is not a zero gift. It is a private or unpublished figure. See Method.
Snapshot 6 Oct 2026 · hash d1f31b93b259 · Sources: Open Collective · Pledge · GitHub · Own program