Public record
Who funds browserslist.
13 companies name browserslist in this snapshot. Public dollars tied to the project: $17.7k. Hidden GitHub tiers stay at zero.
Public record
Sorted by public dollars linked to browserslist. Open Collective amounts are cumulative. Pledge dollars are annual when the source says so.
13 companies
| Company | Source | Amount |
|---|---|---|
| WorkleapRank 72 | Open Collective | $8.6kcumulative |
| UbieRank 176 | Open Collective | $2.9kcumulative |
| Kinsta | Open Collective | $2.3kcumulative |
| PadletRank 196 | Open Collective | $1.5kcumulative |
| IQ Hive | Open Collective | $1.1kcumulative |
| dtc innovation | Open Collective | $520cumulative |
| STORISRank 104 | Open Collective | $325cumulative |
| Fuller, Inc. | Open Collective | $235cumulative |
| GitBookRank 40 | Open Collective | $195cumulative |
| Balsa | Open Collective | $170cumulative |
| Software Ventures Limited | Open Collective | $20cumulative |
| neuland - Büro für Informatik | Open Collective | $9cumulative |
| StackAid | Open Collective | $2cumulative |
A missing amount is not a zero gift. It is a private or unpublished figure. See Method.
Snapshot 6 Oct 2026 · hash d1f31b93b259 · Sources: Open Collective · Pledge · GitHub · Own program