Public record
Who funds mastodon.
7 companies name mastodon in this snapshot. Public dollars tied to the project: $80.5k. Hidden GitHub tiers stay at zero.
Public record
Sorted by public dollars linked to mastodon. Open Collective amounts are cumulative. Pledge dollars are annual when the source says so.
7 companies
| Company | Source | Amount |
|---|---|---|
| Samsung NEXTRank 23 | Open Collective | $70kcumulative |
| Fire Stick TricksRank 37 | Open Collective | $8.6kcumulative |
| CodeFirstRank 144 | Open Collective | $1.4kcumulative |
| TakeShape | Open Collective | $360cumulative |
| AlgoliaRank 94 | Open Collective | $103cumulative |
| CloudDevs | Open Collective | $6cumulative |
| FameViso: Monthly Auto Likes & Automated Instagram Engagement | Open Collective | $1cumulative |
A missing amount is not a zero gift. It is a private or unpublished figure. See Method.
Snapshot 6 Oct 2026 · hash d1f31b93b259 · Sources: Open Collective · Pledge · GitHub · Own program