Rank 8 of 200 · education
Frontend Masters
frontendmasters.comPublic funding found
$238.7k
A floor, not a total: only amounts the company has made public.
Transparency score
0.54/ 1
21 of 24 named sponsorships show a public amount. How it is computed
$50k is the 2025 Open Source Pledge.
$188.7k is cumulative Open Collective, not a yearly run-rate.
Projects it funds
babel · bootstrap · chakra-ui · core-js · electron · emberjs · eslint · jest · neovim · nodemon · obsproject · opencollective · parcel · preact · prettier · rollup · sindresorhus · socketio · storybook · svelte · vuejs · webpack
Where the money comes from
Open Collective · Pledge · GitHub · Own program. A pledge dollar is never counted twice.
- Open Collective$188.7k
Cumulative gifts to date, not a yearly figure.
- Pledge$50k
Every funding line
24 lines
| Project | Source | Amount |
|---|---|---|
| Aggregated OSS, 5 devs × $10000/dev, 2025 report | Pledge | $50k |
| webpackPublic source | Open Collective | $39.3kCumulative |
| babelPublic source | Open Collective | $32.5kCumulative |
| vuejsPublic source | Open Collective | $27kCumulative |
| obsprojectPublic source | Open Collective | $20.8kCumulative |
| prettierPublic source | Open Collective | $11.7kCumulative |
| sveltePublic source | Open Collective | $9kCumulative |
| neovimPublic source | Open Collective | $7kCumulative |
| parcelPublic source | Open Collective | $6.6kCumulative |
| storybookPublic source | Open Collective | $6.6kCumulative |
| jestPublic source | Open Collective | $6.1kCumulative |
| core-jsPublic source | Open Collective | $4.6kCumulative |
| electronPublic source | Open Collective | $3.6kCumulative |
| nodemonPublic source | Open Collective | $3.1kCumulative |
| socketioPublic source | Open Collective | $3.1kCumulative |
| eslintPublic source | Open Collective | $2.7kCumulative |
| rollupPublic source | Open Collective | $2.1kCumulative |
| emberjsPublic source | Open Collective | $1kCumulative |
| preactPublic source | Open Collective | $600Cumulative |
| chakra-uiPublic source | Open Collective | $540Cumulative |
| bootstrapPublic source | Open Collective | $500Cumulative |
| opencollectivePublic source | Open Collective | $53Cumulative |
| sindresorhusPublic source | GitHub | Not public |
| Frontend Masters OSS | Own program | Not public |
Rank always follows public dollars. Nobody pays to appear or move up. See how we count or what changed since the last snapshot.