Outside the top 200
Matter
matterapp.comPublic funding found
$1.6k
A floor, not a total: only amounts the company has made public. Low volume, so read the score below with care.
Transparency score
0.40/ 1
12 of 12 named sponsorships show a public amount. How it is computed
Outside the top 200 at $1.6k.
$1.6k is cumulative Open Collective, not a yearly run-rate.
Projects it funds
babel · core-js · eslint · jest · mochajs · mui-org · nodemon · nuxtjs · prettier · socketio · storybook · webpack
Where the money comes from
Open Collective. A pledge dollar is never counted twice.
- Open Collective$1.6k
Cumulative gifts to date, not a yearly figure.
Every funding line
12 lines
| Project | Source | Amount |
|---|---|---|
| webpackPublic source | Open Collective | $318Cumulative |
| mochajsPublic source | Open Collective | $246Cumulative |
| nodemonPublic source | Open Collective | $214Cumulative |
| core-jsPublic source | Open Collective | $155Cumulative |
| eslintPublic source | Open Collective | $150Cumulative |
| babelPublic source | Open Collective | $84Cumulative |
| jestPublic source | Open Collective | $84Cumulative |
| mui-orgPublic source | Open Collective | $82Cumulative |
| storybookPublic source | Open Collective | $82Cumulative |
| nuxtjsPublic source | Open Collective | $58Cumulative |
| prettierPublic source | Open Collective | $58Cumulative |
| socketioPublic source | Open Collective | $52Cumulative |
Rank always follows public dollars. Nobody pays to appear or move up. See how we count or what changed since the last snapshot.