Outside the top 200
Who Matter funds in open source
matterapp.com0.40
Transparency, 0 to 1
$1.6k public
60% is this total against the leader ($762.4k). 40% is how many named sponsorships carry a public amount (12 of 12). Low volume — do not read the score without the dollars.
- Open Collective$1.6k
Cumulative historical gifts, not a run-rate.
12 lines
| Project | Source | Amount |
|---|---|---|
| webpack | Open Collective | $318Cumulative |
| mochajs | Open Collective | $246Cumulative |
| nodemon | Open Collective | $214Cumulative |
| core-js | Open Collective | $155Cumulative |
| eslint | Open Collective | $150Cumulative |
| babel | Open Collective | $84Cumulative |
| jest | Open Collective | $84Cumulative |
| mui-org | Open Collective | $82Cumulative |
| storybook | Open Collective | $82Cumulative |
| nuxtjs | Open Collective | $58Cumulative |
| prettier | Open Collective | $58Cumulative |
| socketio | Open Collective | $52Cumulative |
No earlier snapshot is stored. Rank movement will attach here after the next collection.